| Brand | TJC Teknik |
|---|---|
| Order number | 012000A, 012010A, 012020A, 012040A, 012050A, 012070A, 012000ANP, 012010ANP, 012020ANP, 012040ANP, 012050ANP, 012070ANP |
You are here:
TJC Teknik OA 823A – Photocell amplifier with AGC and on/off delay
- Brand
- TJC Teknik
- Part number
- OA 823A
- Order number
- 012000A+11 variants, see Ordering information
Photocell amplifier with AGC and on/off delay
- Supply options: 230 V, 115 V, 24 VAC ±10 %, 45–65 Hz; 24 V, 12 VAC/DC +15 % / −20 %
- Output, relay: single-pole changeover, 250 VAC, 8 A
- Dimensions: approx. 85 x 76.5 x 38 mm (see data sheet drawing)
Download datasheet (PDF)Ask an engineer
Price and lead time on request — add this part to your quote list and we will reply with pricing and availability.
11-pin plug-in photocell amplifier with automatic gain control (AGC), relay and transistor output and two separate, adjustable ON and OFF delays. The OA 823A works with all TJC Teknik transmitters and receivers that operate with a separate amplifier.
Features
- 11-pin plug-in module
- LED indication of amplifier activation
- Relay and transistor output, NPN or PNP
- Light/dark function
- Output invertible
- Eliminates fault pulses
- Two separate, adjustable ON and OFF delays
- Automatic gain control (AGC)
Technical data
| Series | OA 823A |
|---|---|
| Supply options | 230 V, 115 V, 24 VAC ±10 %, 45–65 Hz; 24 V, 12 VAC/DC +15 % / −20 % |
| Output, relay | single-pole changeover, 250 VAC, 8 A |
| Output, solid state | NPN or PNP, 50 mA, 30 VDC |
| On-delay | adjustable 0–10 s |
| Off-delay | adjustable 0–10 s |
| Reset time | < 1 s |
| Power consumption | approx. 2.8 VA |
| Modulation frequency | approx. 7.5 kHz |
| Response time | typ. 25 ms |
| Ambient temperature | −20 °C to +55 °C |
| Housing | 11-pin plug-in, Noryl |
| Gain control | allows 10:1 change |
| Weight | max. 190 g |
| Dimensions | approx. 85 x 76.5 x 38 mm (see data sheet drawing) |
Ordering information
| Type no. | Version |
|---|---|
| 012000A | 230 VAC, relay and NPN output |
| 012010A | 115 VAC, relay and NPN output |
| 012020A | 48 VAC, relay and NPN output |
| 012040A | 24 VAC, relay and NPN output |
| 012050A | 24 VAC/DC, relay and NPN output |
| 012070A | 12 VAC/DC, relay and NPN output |
| 012000ANP | 230 VAC, PNP and NPN output |
| 012010ANP | 115 VAC, PNP and NPN output |
| 012020ANP | 48 VAC, PNP and NPN output |
| 012040ANP | 24 VAC, PNP and NPN output |
| 012050ANP | 24 VAC/DC, PNP and NPN output |
| 012070ANP | 12 VAC/DC, PNP and NPN output |
Downloads
- Data sheet OA 823A





