| Brand | DOLD |
|---|---|
| Housing width | 22.5 mm |
| Supply voltage type | AC, AC/DC |
| Output contacts | 2 C/O contacts |
| Enclosure design | Switch cabinet |
| Time function | Fleeting on make |
| Order number | 0041791 |
You are here:
DOLD MK 9989 – Fleeting action relay
- Brand
- DOLD
- Part number
- MK 9989
- Order number
- 0041791
Fleeting action relay
Download datasheet (PDF)Ask an engineer
Price and lead time on request — add this part to your quote list and we will reply with pricing and availability.
Features
- According to IEC/EN 61812-1
- Fleeting make
- Fleeting time up to 300 s or on request
- Repeat accuracy < ± 0,5 %
- Setting on absolute scale
- Available as 2-voltage version
- LED displays for availability and contact position
- 2 fleeting make or 1 fleeting make and 1 non-delayed changeover contact
- Also available with instantaneous contact
- Also available with CSA approval
- Width 22.5 mm
Technical specifications
| Enclosure design | Switch cabinet |
|---|---|
| Nominal voltage | AC, AC/DC |
| Output contacts | 2 C/O contacts |
| Time function(s) | Fleeting on make |
| Time range | 0,05 s – 300 s |
| Width | 22,5 mm |
| Type | MK 9989 |
Available variants
| Contact equipping | 2 contacts fleeting on make (changeover), |
|---|---|
| Nominal voltage | AC/DC 24 V + AC 220 – 240 V |
| Time range | 0,05 – 1 s · 0,5 – 10 min · 0,5 – 10 s · 0,15 – 3 h · 0,15 – 3 s |
| Variant | 2 fleeting make |
Tell us the variant you need in your quote request.







