| Brand | DOLD |
|---|---|
| Housing width | 17.5 mm |
| Supply voltage type | AC, AC/DC |
| Output contacts | 1 C/O contact |
| Enclosure design | Distribution board |
| Time function | Fleeting on make |
| Order number | 0031960 |
You are here:
DOLD IK 7815 – Fleeting action relay
- Brand
- DOLD
- Part number
- IK 7815
- Order number
- 0031960
Fleeting action relay
Download datasheet (PDF)Ask an engineer
Price and lead time on request — add this part to your quote list and we will reply with pricing and availability.
Time-based control equipment
Features
- According to IEC/EN 61 812-1
- Fleeting time up to 60 min.
- Adjustable fleeting time
- Repeat accuracy ≤ ± 1 %
- LED indicator for contact position
- 1 changeover contact
- Devices available in 2 enclosure versions:IK 7815: depth 58 mm, with terminals at the bottom forinstallation systems and industrial distributionsystems according to DIN 43 880SK 7815: depth 98 mm, with terminals at the top for cabinetswith mounting plate and cable duct
- Width 17.5 mm
Technical specifications
| Enclosure design | Distribution board |
|---|---|
| Nominal voltage | AC, AC/DC |
| Output contacts | 1 C/O contact |
| Time function(s) | Fleeting on make |
| Time range | 0,1 s – 60 min |
| Width | 17,5 mm |
| Type | IK 7815 |
Available variants
| Contact equipping | 1 changeover contact |
|---|---|
| Nominal voltage | AC/DC 12 V · AC/DC 24 V · AC 110 – 127 V · AC 220 – 240 V |
| Time range | 0,1 – 1 s · 0,3 – 3 s · 1 – 10 min · 1 – 10 s · 1,5 – 30 s · 3 – 30 min · 6 – 60 min · 10 – 100 s |
| Variant | Fleeting action |
Tell us the variant you need in your quote request.







