The comprehensive program of optoeclectronical sensors comprised light sensors, light barriers, fork light barriers and colour sensors. Optical sensors react on reflexion or heasitation of lights through capture objects. The power of this sensors high coverage till 100m and switching speed till 500kHz.
i
Optoelectronic Sensors
Cylindrical and rectangular sensors with cable or connector. Function: Light emitting and receiving as well as transforming to electrical signals.
Reflex Light Probe Products
| Name | Order number | Operation | Mounting | Datasheet |
|---|---|---|---|---|
| KORT200-Q20KB25-DNA-RT | 08361205005 | Red light 680 nm | - | |
| KORH300-Q64KB-DNU-RT | 08361215000 | Red light 650 nm | - | |
| KORH300-Q64KB-DPU-RT | 08361215001 | Red light 650 nm | - | |
| KORH300-Q64KB-DMU-RT | 08361215002 | Red light 650 nm | - | |
| KORH300-Q64KB-DNU-V1-RT | 08361215004 | Red light 650 nm | - | |
| KORH300-Q64KB-DPU-V1-RT | 08361215005 | Red light 650 nm | - | |
| KORH300-Q64KB-DNU-V2-RT | 08361215007 | Red light 650 nm | - | |
| KORH300-Q64KB-DPU-V2-RT | 08361215008 | Red light 650 nm | - | |
| KORH300-Q64KB-DMU-V2-RT | 08361215009 | Red light 650 nm | - | |
| KORH500-Q64KB-DNU-RT | 08361215015 | Red light 650 nm | - | |
| KORH500-Q64KB-DPU-RT | 08361215016 | Red light 650 nm | - | |
| KORH500-Q64KB-DMU-RT | 08361215017 | Red light 650 nm | - | |
| KORH500-Q64KB-DNU-V1-RT | 08361215019 | Red light 650 nm | - | |
| KORH500-Q64KB-DPU-V1-RT | 08361215020 | Red light 650 nm | - | |
| KORH500-Q64KB-DNU-V2-RT | 08361215022 | Red light 650 nm | - | |
| KORH500-Q64KB-DPU-V2-RT | 08361215023 | Red light 650 nm | - | |
| KORH500-Q64KB-DMU-V2-RT | 08361215024 | Red light 650 nm | - | |
| KORT200-M12MB64-DNA-IR | 08361245122 | Infrared light 880 nm | - | |
| KORT200-M12MB64-DPA-IR | 08361245123 | Infrared light 880 nm | - | |
| KORT200-M12MB73-DNA-V1-IR | 08361245124 | Infrared light 880 nm | - | |
| KORT200-M12MB73-DPA-V1-IR | 08361245125 | Infrared light 880 nm | - | |
| KORT200-M12MB73-DNA-V2-IR | 08361245126 | Infrared light 880 nm | - | |
| KORT200-M12MB73-DPA-V2-IR | 08361245127 | Infrared light 880 nm | - | |
| KORT400-M12MB64-DPÖ-IR | 08361245223 | Infrared light 880 nm | - | |
| KORT400-M12MB64-DPS-IR | 08361245323 | Infrared light 880 nm | - | |
| KORT500-M18MB71-DNU-IR | 08361250218 | Infrared light 880 nm | - | |
| KORT500-M18MB71-DPU-IR | 08361250219 | Infrared light 880 nm | - | |
| KORT500-M18MB85-DNU-V2-IR | 08361250220 | Infrared light 880 nm | - | |
| KORT500-M18MB85-DPU-V2-IR | 08361250221 | Infrared light 880 nm | - | |
| KORT500W-M18MB75-DNU-IR | 08361250224 | Infrared light 880 nm | - | |
| KORT500W-M18MB75-DPU-IR | 08361250225 | Infrared light 880 nm | - | |
| KORT500W-M18MB86-DNU-V2-IR | 08361250226 | Infrared light 880 nm | - | |
| KORT500W-M18MB86-DPU-V2-IR | 08361250227 | Infrared light 880 nm | - | |
| KORT150-M18MB71-DNU-IR | 08361250254 | Infrared light 880 nm | - | |
| KORT150-M18MB71-DPU-IR | 08361250255 | Infrared light 880 nm | - | |
| KORT150-M18MB85-DNU-V2-IR | 08361250256 | Infrared light 880 nm | - | |
| KORT150-M18MB85-DPU-V2-IR | 08361250257 | Infrared light 880 nm | - | |
| KORT150W-M18MB75-DNU-IR | 08361250260 | Infrared light 880 nm | - | |
| KORT150W-M18MB75-DPU-IR | 08361250261 | Infrared light 880 nm | - | |
| KORT150W-M18MB86-DNU-V2-IR | 08361250262 | Infrared light 880 nm | - | |
| KORT150W-M18MB86-DPU-V2-IR | 08361250263 | Infrared light 880 nm | - | |
| KORH200-M30MB78-DNA-IR | 08361255016 | Infrared light 880 nm | - | |
| KORH200-M30MB78-DPA-IR | 08361255017 | Infrared light 880 nm | - | |
| KORH200-M30MB96-DNA-V2-IR | 08361255024 | Infrared light 880 nm | - | |
| KORH200-M30MB96-DPA-V2-IR | 08361255025 | Infrared light 880 nm | - | |
| KORH400-M30MB78-DNA-IR | 08361255048 | Infrared light 880 nm | - | |
| KORH400-M30MB78-DPA-IR | 08361255049 | Infrared light 880 nm | - | |
| KORH400-M30MB96-DNA-V2-IR | 08361255056 | Infrared light 880 nm | - | |
| KORH400-M30MB96-DPA-V2-IR | 08361255057 | Infrared light 880 nm | - | |
| KORH600-M30MB78-DNA-IR | 08361255080 | Infrared light 880 nm | - | |
| KORH600-M30MB78-DPA-IR | 08361255081 | Infrared light 880 nm | - | |
| KORH600-M30MB96-DNA-V2-IR | 08361255088 | Infrared light 880 nm | - | |
| KORH600-M30MB96-DPA-V2-IR | 08361255089 | Infrared light 880 nm | - | |
| KORT300-Q31KB-DMU-IR | 08361260001 | Infrared light 880 nm | - | |
| KORT300-Q31KB-DMU-V1-IR | 08361260005 | Infrared light 880 nm | - | |
| KORT300-Q31KB-DMU-V2-IR | 08361260006 | Infrared light 880 nm | - | |
| KORT130-Q31KB-DMU-IR | 08361260017 | Infrared light 880 nm | - | |
| KORT130-Q31KB-DMU-V1-IR | 08361260021 | Infrared light 880 nm | - | |
| KORT130-Q31KB-DMU-V2-IR | 08361260022 | Infrared light 880 nm | - | |
| KORT380-Q31KB-DMU-IR | 08361260033 | Infrared light 880 nm | - | |
| KORT380-Q31KB-DMU-V1-IR | 08361260037 | Infrared light 880 nm | - | |
| KORT380-Q31KB-DMU-V2-IR | 08361260038 | Infrared light 880 nm | - | |
| KORF16-Q31KB-DMU-IR | 08361260049 | - | - | |
| KORF16-Q31KB-DMU-V1-IR | 08361260053 | - | - | |
| KORF16-Q31KB-DMU-V2-IR | 08361260054 | - | - | |
| KORF43-Q31KB-DMU-IR | 08361260065 | - | - | |
| KORF43-Q31KB-DMU-V1-IR | 08361260069 | - | - | |
| KORF43-Q31KB-DMU-V2-IR | 08361260070 | - | - | |
| KORF16-Q31KB-DMU-GN | 08361260081 | - | - | |
| KORF16-Q31KB-DMU-V1-GN | 08361260085 | - | - | |
| KORF16-Q31KB-DMU-V2-GN | 08361260086 | - | - | |
| KORF16-Q31KB-DMU-RT | 08361260097 | - | - | |
| KORF16-Q31KB-DMU-V1-RT | 08361260101 | - | - | |
| KORF16-Q31KB-DMU-V2-RT | 08361260102 | - | - | |
| KORF43-Q31KB-DMU-RT | 08361260113 | - | - | |
| KORF43-Q31KB-DMU-V1-RT | 08361260117 | - | - | |
| KORF43-Q31KB-DMU-V2-RT | 08361260118 | - | - |
Reflex Light Barriers
| Name | Order number | Operation | Mounting | Datasheet |
|---|---|---|---|---|
| KORS1500-Q6MB17-X0301 RL | 08361600400 | Red light 660 nm | - | |
| KORP1000-Q20KB-DPA-RT | 08362205006 | Red light 660 nm | - | |
| KORP13M-Q64KB-DNU-RT | 08362215000 | Red light 660 nm | - | |
| KORP13M-Q64KB-DPU-RT | 08362215001 | Red light 660 nm | - | |
| KORP13M-Q64KB-DMU-RT | 08362215002 | Red light 660 nm | - | |
| KORP13M-Q64KB-DNU-V1-RT | 08362215004 | Red light 660 nm | - | |
| KORP13M-Q64KB-DPU-V1-RT | 08362215005 | Red light 660 nm | - | |
| KORP13M-Q64KB-DNU-V2-RT | 08362215007 | Red light 660 nm | - | |
| KORP13M-Q64KB-DPU-V2-RT | 08362215008 | Red light 660 nm | - | |
| KORP13M-Q64KB-DMU-V2-RT | 08362215009 | Red light 660 nm | - | |
| KORP1000-M12MB64-DNA-RT | 08362245122 | Red light 660 nm | - | |
| KORP1000-M12MB64-DPA-RT | 08362245123 | Red light 660 nm | - | |
| KORP1000-M12MB73-DPA-V1-RT | 08362245125 | Red light 660 nm | - | |
| KORP1000-M12MB75-DNA-V2-RT | 08362245126 | Red light 660 nm | - | |
| KORP1000-M12MB75-DPA-V2-RT | 08362245127 | Red light 660 nm | - | |
| KORS2000-M12MB64-DNA-IR | 08362245158 | Infrared light 880 nm | - | |
| KORS2000-M12MB64-DPA-IR | 08362245159 | Infrared light 880 nm | - | |
| KORS2000-M12MB73-DNA-V1-IR | 08362245160 | Infrared light 880 nm | - | |
| KORS2000-M12MB73-DPA-V1-IR | 08362245161 | Infrared light 880 nm | - | |
| KORS2000-M12MB75-DNA-V2-IR | 08362245162 | Infrared light 880 nm | - | |
| KORS2000-M12MB75-DPA-V2-IR | 08362245163 | Infrared light 880 nm | - | |
| KORS3000-M18MB71-DNU-IR | 08362250218 | Infrared light 880 nm | - | |
| KORS3000-M18MB71-DPU-IR | 08362250219 | Infrared light 880 nm | - | |
| KORS3000-M18MB85-DNU-V2-IR | 08362250220 | Infrared light 880 nm | - | |
| KORS3000-M18MB85-DPU-V2-IR | 08362250221 | Infrared light 880 nm | - | |
| KORS3000W-M18MB75-DNU-IR | 08362250224 | Infrared light 880 nm | - | |
| KORS3000W-M18MB75-DPU-IR | 08362250225 | Infrared light 880 nm | - | |
| KORS3000W-M18MB86-DNU-V2-IR | 08362250226 | Infrared light 880 nm | - | |
| KORS3000W-M18MB86-DPU-V2-IR | 08362250227 | Infrared light 880 nm | - | |
| KORP1000-M18MB71-DNU-RT | 08362250254 | Red light 650 nm | - | |
| KORP1000-M18MB71-DPU-RT | 08362250255 | Red light 650 nm | - | |
| KORP1000-M18MB85-DNU-V2-RT | 08362250256 | Red light 650 nm | - | |
| KORP1000-M18MB85-DPU-V2-RT | 08362250257 | Red light 650 nm | - | |
| KORP1000W-M18MB75-DNU-RT | 08362250260 | Red light 650 nm | - | |
| KORP1000W-M18MB75-DPU-RT | 08362250261 | Red light 650 nm | - | |
| KORP1000W-M18MB86-DNU-V2-RT | 08362250262 | Red light 650 nm | - | |
| KORP1000W-M18MB86-DPU-V2-RT | 08362250263 | Red light 650 nm | - | |
| KORP6000-M30MB78-DNA-RT | 08362255016 | Red light 650 nm | - | |
| KORP6000-M30MB78-DPA-RT | 08362255017 | Red light 650 nm | - | |
| KORP6000-M30MB96-DNA-V2-RT | 08362255024 | Red light 650 nm | - | |
| KORP6000-M30MB96-DPA-V2-RT | 08362255025 | Red light 650 nm | - | |
| KORS5000-Q31KB-DMU-RT | 08362260001 | Red light 650 nm | - | |
| KORS5000-Q31KB-DMU-V1-RT | 08362260005 | Red light 650 nm | - | |
| KORS5000-Q31KB-DMU-V2-RT | 08362260006 | Red light 650 nm | - | |
| KORP2000-Q31KB-DMU-RT | 08362260017 | Red light 650 nm | - | |
| KORP2000-Q31KB-DMU-V1-RT | 08362260021 | Red light 650 nm | - | |
| KORP2000-Q31KB-DMU-V2-RT | 08362260022 | Red light 650 nm | - | |
| KORP4000-Q32KB-DPU-RT | 08362270002 | Red light 650 nm | - | |
| KORP4000-Q32KB-DPU-V1-RT | 08362270004 | Red light 650 nm | - | |
| KORG500-Q32KB-DPU-RT | 08362270008 | Red light 650 nm | - |
One Way Light Barriers
| Name | Order number | Operation | Mounting | Datasheet |
|---|---|---|---|---|
| KOES300-M3MB8-X0301 IR | 08363102300 | Infrared light 800 nm | - | |
| KOES300-M3MB8-X0301 RL | 08363102400 | Red light 660 nm | - | |
| KOES22M-Q64KB-D-IR | 08363215000 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-DNU-IR | 08363215001 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-DPU-IR | 08363215002 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-DMU-IR | 08363215003 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-D-V1-IR | 08363215006 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-DNU-V1-IR | 08363215007 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-DPU-V1-IR | 08363215008 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-D-V2-IR | 08363215009 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-DNU-V2-IR | 08363215010 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-DPU-V2-IR | 08363215011 | Infrared light 880 nm | - | |
| KOES22M-Q64KB-DMU-V2-IR | 08363215012 | Infrared light 880 nm | - | |
| KOES5200-M12MB64-D-IR | 08363245133 | Infrared light 880 nm | - | |
| KOES5200-M12MB64-DNA-IR | 08363245134 | Infrared light 880 nm | - | |
| KOES5200-M12MB64-DPA-IR | 08363245135 | Infrared light 880 nm | - | |
| KOES5200-M12MB73-D-V1-IR | 08363245136 | Infrared light 880 nm | - | |
| KOES5200-M12MB73-DNA-V1-IR | 08363245137 | Infrared light 880 nm | - | |
| KOES5200-M12MB73-DPA-V1-IR | 08363245138 | Infrared light 880 nm | - | |
| KOES5200-M12MB75-D-V2-IR | 08363245139 | Infrared light 880 nm | - | |
| KOES5200-M12MB75-DNA-V2-IR | 08363245140 | Infrared light 880 nm | - | |
| KOES5200-M12MB75-DPA-V2-IR | 08363245141 | Infrared light 880 nm | - | |
| KOES5200W-M12MB64-D-IR | 08363245145 | Infrared light 880 nm | - | |
| KOES5200W-M12MB64-DNA-IR | 08363245146 | Infrared light 880 nm | - | |
| KOES5200W-M12MB64-DPA-IR | 08363245147 | Infrared light 880 nm | - | |
| KOES5200W-M12MB73-D-V1-IR | 08363245148 | Infrared light 880 nm | - | |
| KOES5200W-M12MB73-DNA-V1-IR | 08363245149 | Infrared light 880 nm | - | |
| KOES5200W-M12MB73-DPA-V1-IR | 08363245150 | Infrared light 880 nm | - | |
| KOES5200W-M12MB75-D-V2-IR | 08363245151 | Infrared light 880 nm | - | |
| KOES5200W-M12MB75-DNA-V2-IR | 08363245152 | Infrared light 880 nm | - | |
| KOES5200W-M12MB75-DPA-V2-IR | 08363245153 | Infrared light 880 nm | - | |
| KOES15M-M18MB71-D-IR | 08363250227 | Infrared light 880 nm | - | |
| KOES15M-M18MB71-DNU-IR | 08363250228 | Infrared light 880 nm | - | |
| KOES15M-M18MB71-DPU-IR | 08363250229 | Infrared light 880 nm | - | |
| KOES15M-M18MB85-D-V2-IR | 08363250230 | Infrared light 880 nm | - | |
| KOES15M-M18MB85-DNU-V2-IR | 08363250231 | Infrared light 880 nm | - | |
| KOES15M-M18MB85-DPU-V2-IR | 08363250232 | Infrared light 880 nm | - | |
| KOES15MW-M18MB75-D-IR | 08363250236 | Infrared light 880 nm | - | |
| KOES15MW-M18MB75-DNU-IR | 08363250237 | Infrared light 880 nm | - | |
| KOES15MW-M18MB75-DPU-IR | 08363250238 | Infrared light 880 nm | - | |
| KOES15MW-M18MB86-D-V2-IR | 08363250239 | Infrared light 880 nm | - | |
| KOES15MW-M18MB86-DNU-V2-IR | 08363250240 | Infrared light 880 nm | - | |
| KOES15MW-M18MB86-DPU-V2-IR | 08363250241 | Infrared light 880 nm | - | |
| KOES60M-M30MB78-D-IR | 08363255024 | Infrared light 880 nm | - | |
| KOES60M-M30MB78-DPA-IR | 08363255026 | Infrared light 880 nm | - | |
| KOES3000-Q31KB-D-IR | 08363260001 | Infrared light 880 nm | - | |
| KOES3000-Q31KB-DMU-IR | 08363260002 | Infrared light 880 nm | - | |
| KOES3000-Q31KB-D-V1-IR | 08363260005 | Infrared light 880 nm | - | |
| KOES3000-Q31KB-DMU-V1-IR | 08363260006 | Infrared light 880 nm | - | |
| KOES3000-Q31KB-D-V2-IR | 08363260007 | Infrared light 880 nm | - |
| Name | Order number | Operation | Mounting | Datasheet |
|---|---|---|---|---|
| KORT200-Q20KB25-DNA-RT | 08361205005 | Red light 680 nm | - | |
| KORH300-Q64KB-DNU-RT | 08361215000 | Red light 650 nm | - | |
| KORH300-Q64KB-DPU-RT | 08361215001 | Red light 650 nm | - | |
| KORH300-Q64KB-DMU-RT | 08361215002 | Red light 650 nm | - | |
| KORH300-Q64KB-DNU-V1-RT | 08361215004 | Red light 650 nm | - | |
| KORH300-Q64KB-DPU-V1-RT | 08361215005 | Red light 650 nm | - | |
| KORH300-Q64KB-DNU-V2-RT | 08361215007 | Red light 650 nm | - | |
| KORH300-Q64KB-DPU-V2-RT | 08361215008 | Red light 650 nm | - | |
| KORH300-Q64KB-DMU-V2-RT | 08361215009 | Red light 650 nm | - | |
| KORH500-Q64KB-DNU-RT | 08361215015 | Red light 650 nm | - | |
| KORH500-Q64KB-DPU-RT | 08361215016 | Red light 650 nm | - | |
| KORH500-Q64KB-DMU-RT | 08361215017 | Red light 650 nm | - | |
| KORH500-Q64KB-DNU-V1-RT | 08361215019 | Red light 650 nm | - | |
| KORH500-Q64KB-DPU-V1-RT | 08361215020 | Red light 650 nm | - | |
| KORH500-Q64KB-DNU-V2-RT | 08361215022 | Red light 650 nm | - | |
| KORH500-Q64KB-DPU-V2-RT | 08361215023 | Red light 650 nm | - | |
| KORH500-Q64KB-DMU-V2-RT | 08361215024 | Red light 650 nm | - | |
| KORT200-M12MB64-DNA-IR | 08361245122 | Infrared light 880 nm | - | |
| KORT200-M12MB64-DPA-IR | 08361245123 | Infrared light 880 nm | - | |
| KORT200-M12MB73-DNA-V1-IR | 08361245124 | Infrared light 880 nm | - | |
| KORT200-M12MB73-DPA-V1-IR | 08361245125 | Infrared light 880 nm | - | |
| KORT200-M12MB73-DNA-V2-IR | 08361245126 | Infrared light 880 nm | - | |
| KORT200-M12MB73-DPA-V2-IR | 08361245127 | Infrared light 880 nm | - | |
| KORT400-M12MB64-DPÖ-IR | 08361245223 | Infrared light 880 nm | - | |
| KORT400-M12MB64-DPS-IR | 08361245323 | Infrared light 880 nm | - | |
| KORT500-M18MB71-DNU-IR | 08361250218 | Infrared light 880 nm | - | |
| KORT500-M18MB71-DPU-IR | 08361250219 | Infrared light 880 nm | - | |
| KORT500-M18MB85-DNU-V2-IR | 08361250220 | Infrared light 880 nm | - | |
| KORT500-M18MB85-DPU-V2-IR | 08361250221 | Infrared light 880 nm | - | |
| KORT500W-M18MB75-DNU-IR | 08361250224 | Infrared light 880 nm | - | |
| KORT500W-M18MB75-DPU-IR | 08361250225 | Infrared light 880 nm | - | |
| KORT500W-M18MB86-DNU-V2-IR | 08361250226 | Infrared light 880 nm | - | |
| KORT500W-M18MB86-DPU-V2-IR | 08361250227 | Infrared light 880 nm | - | |
| KORT150-M18MB71-DNU-IR | 08361250254 | Infrared light 880 nm | - | |
| KORT150-M18MB71-DPU-IR | 08361250255 | Infrared light 880 nm | - | |
| KORT150-M18MB85-DNU-V2-IR | 08361250256 | Infrared light 880 nm | - | |
| KORT150-M18MB85-DPU-V2-IR | 08361250257 | Infrared light 880 nm | - | |
| KORT150W-M18MB75-DNU-IR | 08361250260 | Infrared light 880 nm | - | |
| KORT150W-M18MB75-DPU-IR | 08361250261 | Infrared light 880 nm | - | |
| KORT150W-M18MB86-DNU-V2-IR | 08361250262 | Infrared light 880 nm | - | |
| KORT150W-M18MB86-DPU-V2-IR | 08361250263 | Infrared light 880 nm | - | |
| KORH200-M30MB78-DNA-IR | 08361255016 | Infrared light 880 nm | - | |
| KORH200-M30MB78-DPA-IR | 08361255017 | Infrared light 880 nm | - | |
| KORH200-M30MB96-DNA-V2-IR | 08361255024 | Infrared light 880 nm | - | |
| KORH200-M30MB96-DPA-V2-IR | 08361255025 | Infrared light 880 nm | - | |
| KORH400-M30MB78-DNA-IR | 08361255048 | Infrared light 880 nm | - | |
| KORH400-M30MB78-DPA-IR | 08361255049 | Infrared light 880 nm | - | |
| KORH400-M30MB96-DNA-V2-IR | 08361255056 | Infrared light 880 nm | - | |
| KORH400-M30MB96-DPA-V2-IR | 08361255057 | Infrared light 880 nm | - | |
| KORH600-M30MB78-DNA-IR | 08361255080 | Infrared light 880 nm | - | |
| KORH600-M30MB78-DPA-IR | 08361255081 | Infrared light 880 nm | - | |
| KORH600-M30MB96-DNA-V2-IR | 08361255088 | Infrared light 880 nm | - | |
| KORH600-M30MB96-DPA-V2-IR | 08361255089 | Infrared light 880 nm | - | |
| KORT300-Q31KB-DMU-IR | 08361260001 | Infrared light 880 nm | - | |
| KORT300-Q31KB-DMU-V1-IR | 08361260005 | Infrared light 880 nm | - | |
| KORT300-Q31KB-DMU-V2-IR | 08361260006 | Infrared light 880 nm | - | |
| KORT130-Q31KB-DMU-IR | 08361260017 | Infrared light 880 nm | - | |
| KORT130-Q31KB-DMU-V1-IR | 08361260021 | Infrared light 880 nm | - | |
| KORT130-Q31KB-DMU-V2-IR | 08361260022 | Infrared light 880 nm | - | |
| KORT380-Q31KB-DMU-IR | 08361260033 | Infrared light 880 nm | - | |
| KORT380-Q31KB-DMU-V1-IR | 08361260037 | Infrared light 880 nm | - | |
| KORT380-Q31KB-DMU-V2-IR | 08361260038 | Infrared light 880 nm | - | |
| KORF16-Q31KB-DMU-IR | 08361260049 | - | - | |
| KORF16-Q31KB-DMU-V1-IR | 08361260053 | - | - |
Fibre Optic Devices
| Name | Order number | Operation | Mounting | Datasheet |
|---|---|---|---|---|
| KOLLTG-Q31KB-DMU-IR | 08361260501 | Infrared light 880 nm | - | |
| KOLLTG-Q31KB-DMU-V1-IR | 08361260505 | Infrared light 880 nm | - | |
| KOLLTG-Q31KB-DMU-V2-IR | 08361260506 | Infrared light 880 nm | - | |
| KOLLTG-Q31KB-DMU-RT | 08361260517 | Red light 650 nm | - | |
| KOLLTG-Q31KB-DMU-V1-RT | 08361260521 | Red light 650 nm | - | |
| KOLLTG-Q31KB-DMU-V2-RT | 08361260522 | Red light 650 nm | - | |
| KOLLRG-Q31KB-DMU-IR | 08362260501 | Infrared light 880 nm | - | |
| KOLLRG-Q31KB-DMU-V1-IR | 08362260505 | Infrared light 880 nm | - | |
| KOLLRG-Q31KB-DMU-V2-IR | 08362260506 | Infrared light 880 nm | - | |
| KOLLEP-Q31KB-DMU-RT | 08362260517 | Red light 650 nm | - | |
| KOLLEP-Q31KB-DMU-V1-RT | 08362260521 | Red light 650 nm | - | |
| KOLLEP-Q31KB-DMU-V2-RT | 08362260522 | Red light 650 nm | - | |
| KOLLEG-Q31KB-DMU-IR | 08363260501 | Infrared light 880 nm | - | |
| KOLLEG-Q31KB-DMU-V1-IR | 08363260505 | Infrared light 880 nm | - | |
| KOLLEG-Q31KB-DMU-V2-IR | 08363260506 | Infrared light 880 nm | - | |
| KOLLEG-Q31KB-DMU-RT | 08363260517 | Red light 650 nm | - | |
| KOLLEG-Q31KB-DMU-V1-RT | 08363260521 | Red light 650 nm | - | |
| KOLLEG-Q31KB-DMU-V2-RT | 08363260522 | Red light 650 nm | - | |
| KOLL-Q30KB-DPA-RT | 08365821000 | Red light 650 nm | - | |
| KOLL-Q30KB-DPA-V1-RT | 08365821064 | Red light 650 nm | - | |
| KOLL-Q30KB-DPS/Ö-RT | 08365822500 | Red light 650 nm | - | |
| KOLL-Q30KB-DPS/Ö-V1-RT | 08365822564 | Red light 650 nm | - | |
| KOLL-Q30KB-DNS/Ö-RT | 08365823500 | Red light 650 nm | - | |
| KOLL-Q30KB-DNS/Ö-V1-RT | 08365823564 | Red light 650 nm | - | |
| KOLL-Q76KB-DNU-NPT-RT | 08365280001 | Red light 650 nm | - | |
| KOLL-Q76KB-DPU-NPT-RT | 08365280002 | Red light 650 nm | - | |
| KOLL-Q76KB-DMU-NPT-RT | 08365280003 | Red light 650 nm | - | |
| KOLL-Q76KB-VRU-NPT-RT | 08365280007 | Red light 650 nm | - | |
| KOLL-Q76KB-DNU-V2-RT | 08365280025 | Red light 650 nm | - | |
| KOLL-Q76KB-DPU-V2-RT | 08365280026 | Red light 650 nm | - | |
| KOLL-Q76KB-DMU-V2-RT | 08365280027 | Red light 650 nm | - |
Cylindrical and rectangular sensors with cable or connector. Function: Light emitting and receiving as well as transforming to electrical signals.
|
Laser Sensors
Photoelectrical sensors with laser light provide unique features according to sensing distance, accuracy and miniaturization. The offered sensors are conform to laser class 1 or laser class 2.
Laser Light Probe
| Name | Order number | Operation | Mounting | Datasheet |
|---|---|---|---|---|
| R-LAS-LR-OP | 08371441500 | Laser 670 nm | - | |
| R-LAS-LR-O (incl. Software) | 08378440300 | Laser 670 nm | - | |
| L-LAS-LT-38-CL | 08377066038 | Laser 670 nm | - | |
| L-LAS-LT-50-CL | 08377066050 | Laser 670 nm | - | |
| KLRH120-Q34KB-DPU-V1-RT | 08371111360 | Laser | - |
Laser Reflex Barriers
| Name | Order number | Operation | Mounting | Datasheet |
|---|---|---|---|---|
| R-LAS-LR-RP | 08379441400 | Laser 670 nm | - | |
| R-LAS-LR-R (incl. Software) | 08378440200 | Laser 670 nm | - | |
| KLRP13M-Q34KB-DPU-V1-RT | 08372111140 | Laser | - |
Laser One Way Barriers
| Name | Order number | Operation | Mounting | Datasheet |
|---|---|---|---|---|
| SI-CON4 | 08369401300 | - | - | |
| AGL4-Q | 08369401400 | - | - | |
| SI-CON11 | 08369401500 | - | - | |
| D-LAS2-Q-(d1,0) | 08371420028 | Laser 670 nm | - | |
| D-LAS3-Q-(d1,0) | 08371423028 | Laser 670 nm | - | |
| D-LAS90-Q-d0,3 T+R | 08372421023 | Laser 670 nm | - | |
| A-LAS-12/90-(6,5x0,8) | 08372847117 | Laser 670 nm | - | |
| D-LAS1-D-Q-(d0,3) | 08373410423 | Laser 670 nm | - | |
| D-LAS1-DTC-Qinv-(d2,0) | 08373410731 | Laser 670 nm | - | |
| D-LAS-CERO-Q | 08373411600 | Laser 670 nm | - | |
| D-LAS1-K-Q | 08373418000 | Laser 670 nm | - | |
| D-LAS1-K-Qinv | 08373418100 | Laser 670 nm | - | |
| D-LAS34-(20x2)-T | 08373420586 | Laser 670 nm | - | |
| D-LAS34-Q-(20x0,3)-R | 08373420685 | Laser 670 nm | - | |
| L-LAS-TB/90-8x1-T | 08377064000 | Laser 670 nm | - | |
| L-LAS-TB/90-8x1-R | 08377064001 | Laser 670 nm | - | |
| L-LAS-TB-8-CON1 | 08377064002 | - | - | |
| L-LAS-TB-25-T | 08378000020 | Laser 670 nm | - | |
| L-LAS-TB-25-R (inkl.Sofware) | 08378000021 | Laser 670 nm | - | |
| D-LAS90-S-T | 08378421550 | Laser 670 nm | - | |
| M-LAS-3-P | 08363604030 | Laser 670 nm | - | |
| M-LAS-M4-P | 08363604230 | Laser 670 nm | - | |
| M-LAS-M8-P | 08363604330 | Laser 670 nm | - | |
| M-CON2-0/20 | 08369402010 | - | - | |
| M-CON2-4/20 | 08369402020 | - | - | |
| M-CON3 | 08369402030 | - | - | |
| M-CON4 | 08369402050 | - | - | |
| M-CON8 | 08369402060 | - | - | |
| D-LAS2-LC-Q | 08371428028 | Laser 670 nm | - | |
| A-LAS-F08-(1x0,3)-10/50 | 08376400042 | Laser 670 nm | - | |
| L-LAS-TB-35-T | 08377063500 | Laser 670 nm | - | |
| L-LAS-TB-35-R (inkl. Software) | 08377063501 | Laser 670 nm | - | |
| L-LAS-TB-12-T | 08377063600 | Laser 670 nm | - | |
| L-LAS-TB-12-R (inkl. Software) | 08377063601 | Laser 670 nm | - | |
| L-LAS-TB-55-T | 08377063800 | Laser 670 nm | - | |
| L-LAS-TB-55-R (inkl. Software) | 08377063801 | Laser 670 nm | - | |
| L-LAS-TB-75-T | 08377063900 | Laser 670 nm | - | |
| L-LAS-TB-75-R (inkl. Software) | 08377063901 | Laser 670 nm | - | |
| L-LAS-TB-T08 | 08377064100 | Laser 670 nm | - | |
| L-LAS-TB-R18 | 08377064101 | Laser 670 nm | - | |
| L-LAS-TB-F-1x8-40/40-MA (inkl. Software) | 08377064300 | Laser 670 nm | - | |
